IWHeadlines.com

A website for fans of Impact Wrestling

  • Home
  •  
You are here: Home / The Ratings War / The Ratings War – 2014

The Ratings War – 2014

« Click here to back to The Ratings War area

iMPACT Wrestling: A Hot Summer in the City and Saying Goodbye to Spike TV (January 2014 – December 2014)

Fans of iMPACT Wrestling will remember 2014 as a year of transition for TNA Wrestling, but also as a year where the rabid fans really embraced the product – for a short time. During the summer of 2014, iMPACT Wrestling taped several shows from the Manhattan Center in New York City. The Manhattan Center was one of the original locations for WWE’s Monday Night RAW as well as one of the home base locations for the original ECW’s TNN television show. These shows highlighted great wrestling and the appreciation that true fans of professional wrestling have for the exceptional in-ring product that TNA Wrestling put together for these shows.

However, the good will did not last long as the company then put together a series of television tapings in Bethlehem, Pennsylvania that are widely-regarded as some of the worst television productions in the promotion’s history. While the in-ring action wasn’t lacking, the fans in attendance certainly were with rumors swirling that one of the tapings had less than 200 fans in the arena.

The trouble continued for iMPACT Wrestling as Spike TV opted not to renew their contract with the company. However, behind the scenes both Dixie Carter and John Gaburick had been negotiating hard for increased programming on the channel. This stance was not something that Spike TV wanted to accept, but the Discovery Channel’s Destination America quickly jumped on board to become the new home of iMPACT Wrestling beginning in January 2015!

January 2, 2014 0.91 (0.95 / 0.86) 1,128,000
January 9, 2014 1.18 (1.18 / 1.18) 1,393,000
January 16, 2014 1.11 (1.11 / 1.12) 1,316,000
January 23, 2014 1.25 (1.29 / 1.22) 1,555,000
January 30, 2014 1.18 (1.18 / 1.19) 1,449,000
February 6, 2014 1.24 (1.31 / 1.17) 1,481,000
February 13, 2014 1.18 (1.22 / 1.14) 1,421,000
February 20, 2014 0.95 (0.98 / 0.93) 1,093,000
February 27, 2014 0.95 (0.96 / 0.93) 1,060,000
March 6, 2014 0.93 (0.94 / 0.92) 1,164,000
March 13, 2014 0.99 (1.02 / 0.96) 1,209,000
March 20, 2014 0.89 (0.95 / 0.84) 0,997,000
March 27, 2014 0.93 (0.99 / 0.87) 1,156,000
April 3, 2014 0.94 (0.94 / 0.94) 1,120,000
April 10, 2014 1.05 (1.07 / 1.03) 1,415,000
April 17, 2014 0.86 (0.88 / 0.84) 1,010,000
April 24, 2014 0.88 (0.99 / 0.78) 1,088,000
May 1, 2014 0.94 (0.97 / 0.92) 1,131,000
May 8, 2014 0.86 (0.85 / 0.87) 1,055,000
May 15, 2014 0.86 (0.97 / 0.75) 1,053,000
May 22, 2014 0.90 (1.00 / 0.81) 1,067,000
May 29, 2014 0.93 (0.96 / 0.90) 1,079,000
June 5, 2014 0.87 (0.93 / 0.81) 0,993,000
June 12, 2014 0.92 (0.92 / 0.92) 1,005,000
June 19, 2014 1.03 (1.04 / 1.03) 1,330,000
June 26, 2014 0.94 (0.98 / 0.89) 1,138,000
July 3, 2014 1.05 (1.05 / 1.05) 1,325,000
July 10, 2014 1.06 (1.06 / 1.05) 1,284,000
July 17, 2014 1.08 (1.09 / 1.07) 1,403,000
July 24, 2014 1.12 (1.11 / 1.13) 1,420,000
July 31, 2014 1.05 (1.03 / 1.08) 1,383,000
August 7, 2014 1.09 (1.06 / 1.13) 1,411,000
August 14, 2014 0.98 (1.00 / 0.97) 1,126,000
August 20, 2014 0.65 (0.64 / 0.66) 0,852,000
Show Notes: The August 20th episode was the first to air on Wednesday night.
August 27, 2014 0.79 0,928,000
September 3, 2014 0.88 1,095,000
September 10, 2014 0.93 (0.93 / 0.93) 1,049,000
September 17, 2014 0.88 1,110,000
September 24, 2014 0.81 0,969,000
October 1, 2014 0.88 1,097,000
October 8, 2014 0.85 1,102,000
October 15, 2014 0.80 0,982,000
October 22, 2014 0.83 1,065,000
October 29, 2014 0.70 0,911,000
November 5, 2014 0.75 0,930,000
November 12, 2014 0.84 0,970,000
November 19, 2014 0.83 0,980,000
Show Notes: The November 19th episode was the last to feature new content on Spike TV.
November 26, 2014 Not Applicable Not Applicable
Show Notes: The November 26th episode was pre-empted by Spike TV. In its place, iMPACT Wrestling aired a Thanksgiving Throwdown show on YouTube.
December 3, 2014 Not Available 0,883,000
Show Notes: The December 3rd episode was the first of a two-part series featuring the best moments from 2014.
December 10, 2014 Not Available 0,746,000
Show Notes: The December 10th episode was the second of a two-part series featuring the best moments from 2014.
December 17, 2014 Not Available 0,575,000
Show Notes: The December 17th episode was the first of a two-part series featuring the top 20 moments in TNA history. This episode started at 11:00pm EST and ended at 1:00am EST on December 18th.
December 24, 2014 Not Available 0,403,000
Show Notes: The December 24th episode was the second of a two-part series featuring the top 20 moments in TNA history. This episode started at 12:00am EST and was also the last episode of iMPACT Wrestling to air on Spike TV.
Average Rating 0.95 1,115,784
The 2014 averages will be calculated at the end of the year. Stay tuned!

follow us in feedly Check out XHeadlines.com Brought to you by Usable Web Solutions, LLC Check out WOWRevolution.com

© Usable Web Solutions, LLC | Privacy Policy | Contact Us