IWHeadlines.com

A website for fans of Impact Wrestling

  • Home
  •  
You are here: Home / The Ratings War / The Ratings War – 2000

The Ratings War – 2000

« Click here to back to The Ratings War area

2000

DATE RAW Ratings NITRO Ratings WINNER
1/3/00 6.5 (6.1 / 6.8) 3.3 (3.8 / 2.8) RAW
1/10/00 6.6 (6.3 / 6.8) 3.4 (3.8 / 3.0) RAW
1/17/00 6.0 (5.8 / 6.2) 3.0 (3.6 / 2.4) RAW
1/24/00 6.9 (6.7 / 7.0) 3.1 (3.6 / 2.6) RAW
1/31/00 6.6 (6.1 / 7.0) 2.8 (3.3 / 2.3) RAW
2/7/00 6.5 (6.1 / 6.9) 2.7 (3.0 / 2.4) RAW
2/14/00 4.3 (4.5 / 4.1) [Dog Show] 3.5 (3.0 / 4.0) RAW
2/21/00 5.9 (5.6 / 6.2) 2.8 (3.3 / 2.3) RAW
2/28/00 6.5 (6.5 / 6.4) 2.7 (3.0 / 2.1) RAW
3/6/00 6.4 (5.9 / 6.9) 2.8 (3.0 / 2.5) RAW
3/13/00 6.3 (6.0 / 6.7) 2.6 (2.9 / 2.3) RAW
3/20/00 6.2 (6.0 / 6.4) 2.5 (2.9 / 2.1) RAW
3/27/00 6.6 (6.5 / 6.7) 2.6 (3.1 / 2.1) RAW
4/3/00 6.4 (6.1 / 6.7) 1.8 (2.4 / 1.2) RAW
4/10/00 6.2 (5.9 / 6.5) 3.1 (3.5 / 2.6) RAW
4/17/00 6.7 (6.2 / 7.2) 2.5 (2.9 / 2.1) RAW
4/24/00 7.1 (6.3 / 7.9) 3.1 (3.7 / 2.4) RAW
5/1/00 7.4 (6.6 / 8.1) 2.5 (2.6 / 2.3) RAW
5/8/00 6.2 (6.0 / 6.4) 2.8 (2.9 / 2.7) RAW
5/15/00 6.2 (6.0 / 6.3) 3.1 (3.4 / 2.9) RAW
5/22/00 7.1 (6.8 / 7.3) 2.3 (1.4 / 3.2) RAW
5/29/00 6.3 (5.8 / 6.8) 2.9 (3.2 / 2.6) RAW
6/5/00 5.9 (5.4 / 6.4) 2.8 (3.1 / 2.6) RAW
6/12/00 6.8 (6.3 / 7.3) 3.0 (3.2 / 2.8) RAW
6/19/00 5.8 (5.2 / 6.3) 2.7 (2.9 / 2.5) RAW
6/26/00 6.4 (5.8 / 7.0) 2.8 (3.2 / 2.5) RAW
7/3/00 5.3 (4.7 / 5.8) 2.3 (2.6 / 1.9) RAW
7/10/00 6.0 (5.2 / 6.8) 2.6 (3.1 / 2.1) RAW
7/17/00 6.2 (5.8 / 6.4) 2.3 (2.6 / 2.2) RAW
7/24/00 6.9 (6.2 / 7.5) 2.8 (3.0 / 2.6) RAW
7/31/00 6.4 (6.4 / 7.0) 2.7 (3.0 / 2.3) RAW
8/7/00 6.3 (6.0 / 6.6) 2.5 (2.8 / 2.2) RAW
8/14/00 5.9 (5.3 / 6.4) 2.4 (2.7 / 2.2) RAW
8/21/00 6.3 (5.8 / 6.6) 2.6 (2.8 / 2.2) RAW
8/28/00 4.9 (4.9 / 5.0) 3.5 (3.1 / 4.0) RAW
9/3/00 4.2 (4.2 / 4.2) 3.6 (3.2 / 4.0) RAW
9/10/00 5.8 (5.3 / 6.3) 3.2 (3.4 / 2.9) RAW
9/17/00 5.7 (5.6 / 5.9) 2.8 (3.2 / 2.3) RAW
9/24/00 5.5 (5.1 / 5.8) 2.9 (3.2 / 2.5) RAW
10/2/00 5.4 (5.1 / 5.6) 2.6 (3.1 / 2.2) RAW
10/9/00 5.4 (5.0 / 5.7) 2.5 (3.1 / 1.9) RAW
10/16/00 4.8 (4.5 / 5.1) 2.3 (2.7 / 1.9) RAW
10/23/00 5.5 (5.0 / 6.0) 2.2 (2.7 / 1.8) RAW
10/30/00 5.0 (4.7 / 5.3) 2.4 (2.9 / 2.1) RAW
11/6/00 5.1 (5.1 / 5.1) 2.5 (3.0 / 2.1) RAW
11/13/00 5.0 (4.7 / 5.3) 2.6 (2.9 / 2.2) RAW
11/20/00 5.0 (4.7 / 5.3) 2.3 (2.6 / 2.0) RAW
11/27/00 5.0 (4.5 / 5.4) 2.4 (2.6 / 2.2) RAW
12/4/00 5.0 (4.7 / 5.3) 2.5 (2.6 / 2.3) RAW
12/11/00 5.8 (5.7 / 5.8) 1.8 (1.6 / 2.0) RAW
12/18/00 4.8 (4.4 / 5.1) 2.3 (2.5 / 2.0) RAW
12/25/00 3.8 (3.4 / 4.0) 0.0 (0.0 / 0.0) RAW

follow us in feedly Check out XHeadlines.com Brought to you by Usable Web Solutions, LLC Check out WOWRevolution.com

© Usable Web Solutions, LLC | Privacy Policy | Contact Us