IWHeadlines.com

A website for fans of Impact Wrestling

  • Home
  •  
You are here: Home / The Ratings War / The Ratings War – 1998

The Ratings War – 1998

« Click here to back to The Ratings War area

1998

DATE RAW Ratings NITRO Ratings WINNER
1/5/98 3.3 (3.0 / 3.7) 4.3 (4.6 / 4.1) NITRO
1/12/98 3.4 (3.2 / 3.7) 4.5 (4.8 / 4.3) NITRO
1/19/98 4.0 (3.7 / 4.2) 4.5 (5.0 / 4.2) NITRO
1/26/98 3.5 (3.5 / 3.5) 4.7 (4.9 / 4.8 / 4.4) NITRO
2/2/98 3.5 (3.2 / 3.7) 4.9 (5.2 / 4.6 / 5.0) NITRO
2/9/98 3.2 (3.2 / 3.2) 4.6 (4.8 / 4.4 / 4.6) NITRO
2/16/98 Pre-empted 5.1 (4.8 / 5.2 / 5.4) Default
2/23/98 3.2 (3.4 / 3.0) 4.6 (4.9 / 4.3 / 4.6) NITRO
3/2/98 3.8 (3.8 / 3.7) 4.8 (4.8 / 4.7 / 4.9) NITRO
3/9/98 3.55 (3.5 / 3.6) 4.9 (5.0 / 4.8 / 5.1) NITRO
3/16/98 Tues. 4.4 (4.2 / 4.6) 5.6 (4.8 / 5.6 / 6.3) Default
3/23/98 3.6 (3.6 / 3.7) 4.6 (4.9 / 4.7 / 4.4) NITRO
3/30/98 3.8 (4.0 / 3.6) 4.2 (4.6 / 3.9 / 4.1) NITRO
4/6/98 4.4 (4.3 / 4.5) 4.6 (4.7 / 4.7 / 4.5) NITRO
4/13/98 4.6 (4.3 / 4.9) 4.3 (4.2 / 4.4 / 4.4) RAW
4/20/98 4.4 (4.3 / 4.4) 5.1 (5.2 / 5.0 / 5.1) NITRO
4/27/98 5.71 (5.5 / 5.9) 2.3 (1.69 / 2.87) RAW
5/4/98 5.5 (5.5 / 5.5) 3.5 (2.5 / 4.4) RAW
5/11/98 4.75 (4.6 / 4.9) 4.35 (4.5 / 4.2 / 4.1) RAW
5/18/98 5.4 (5.3 / 5.4) 2.5 RAW
5/25/98 4.2 (4.1 / 4.3) 4.2 (4.1 / 4.2 / 4.3) Tie
6/1/98 4.35 (4.3 / 4.4) 3.75 (4.0 / 3.4 / 3.8) RAW
6/8/98 4.3 (4.1 / 4.5) 4.1 (4.3 / 4.0 / 4.0) RAW
6/15/98 4.3 (4.1 / 4.5) 4.0 (3.8 / 4.1 / 4.2) RAW
6/22/98 4.3 (4.1 / 4.5) 4.1 (4.0 / 4.0 / 4.2) RAW
6/29/98 5.4 (5.2 / 5.6) 4.1 (4.0 / 3.8 / 4.1) RAW
7/6/98 4.0 (3.6 / 4.4) 4.8 (4.4 / 4.5 / 5.6) NITRO
7/13/98 4.65 (4.4 / 4.9) 4.46 (4.7 / 4.0 / 4.7) RAW
7/20/98 5.0 (4.6 / 5.4) 4.4 (4.7 / 4.2 / 4.2) RAW
7/27/98 4.9 (4.2 / 5.5) 4.7 (4.6 / 4.7 / 4.7) RAW
8/3/98 4.8 (4.5 / 5.2) 4.2 (4.3 / 4.0 / 4.3) RAW
8/10/98 4.55 (4.3 / 4.8) 4.66 (4.7 / 4.6 / 4.7) NITRO
8/17/98 4.2 (3.9 / 4.4) 4.7 (5.0 / 5.0 / 4.9) NITRO
8/24/98 4.7 (4.5 / 4.9) 5.2 (5.5 / 4.9 / 5.2) NITRO
8/31/98 Pre-empted 6.0 (5.1 / 6.6 / 6.4) Default
9/7/98 Pre-empted 5.5 (5.0 / 5.6 / 5.9) Default
9/14/98 4.0 (3.9 / 4.1) 4.5 (4.8 / 4.0 / 4.8) NITRO
9/21/98 4.0 (4.2 / 3.8) 3.9 (4.3 / 3.6 / 3.8) RAW
9/28/98 4.7 (4.4 / 4.9) 4.0 (4.2 / 3.9 / 3.9) RAW
10/5/98 4.55 (4.5 / 4.6) 4.53 (4.8 / 4.3 / 4.5) RAW
10/12/98 4.8 (4.7 / 4.9) 4.7 (5.3 / 4.3 / 4.4) RAW
10/19/98 5.0 (5.0 / 5.0) 4.4 (4.8 / 3.9 / 4.4) RAW
10/26/98 4.5 (4.4 / 4.6) 5.1 (5.7 / 5.2 / 4.4) NITRO
11/2/98 4.8 (4.7 / 4.9) 4.1 (4.8 / 3.7 / 3.8) RAW
11/9/98 5.0 (4.9 / 5.1) 4.1 (4.8 / 3.6 / 3.8) RAW
11/16/98 5.5 (5.4 / 5.6) 4.3 (5.0 / 3.9 / 3.9) RAW
11/23/98 4.9 (4.7 / 5.0) 4.5 (5.0 / 4.4 / 4.1) RAW
11/30/98 5.0 (4.8 / 5.2) 4.2 (5.0 / 3.8 / 4.1) RAW
12/7/98 5.2 (5.1 / 5.2) 4.2 (4.8 / 3.8 / 3.9) RAW
12/14/98 5.2 (5.3 / 5.1) 4.2 (4.8 / 3.9 / 4.0) RAW
12/21/98 4.7 (4.4 / 5.0) 4.0 (4.7 / 3.8 / 3.6) RAW
12/28/98 4.9 (4.3 / 5.4) 4.6 (4.8 / 4.4 / 4.6) RAW

follow us in feedly Check out XHeadlines.com Brought to you by Usable Web Solutions, LLC Check out WOWRevolution.com

© Usable Web Solutions, LLC | Privacy Policy | Contact Us